SLDF Series Direct-acting Fountain
technical parameter
nominal diameter | 15、20、25、32、40、50mm |
nominal pressure | DN:≤50;0-0.6Mpa;>50:0-0.5 Mpa |
working medium | water |
medium temperature | -5℃~60℃ |
power | AC:220V 50Hz;power DN≤50,25W;DN>50,45W |
insulation grade | Blevel |
environment temperature | -10℃~50℃ |
service life | ≥200thousand times |
open,close speed | DN:≤25<0.2s.,DN:>25≤50 0.4s |
coil leading cable | 1 meter,need to lengthen can be indicate when ordering |
product specifications
type | connecting dimension | length L | heightH | KVvalue | body material |
SLDF-15 | G1/2" | 69 | 117 | 3.2 | Brass hot forged forming or USU304 |
SLDF-20 | G3/4" | 73 | 123 | 6 | |
SLDF-25 | G1" | 99 | 135 | 9 | |
SLDF-32 | G11/4" | 115 | 155 | 12 | |
SLDF-40 | G11/2" | 123 | 170 | 21 | |
SLDF-50 | G2" | 168 | 200 | 30 |